







| sebastian@bohnen.ms |
|
|
| Pfarrer Jekel Str. 1 | ||
| 51381 Leverkusen | ||
| 02171-344635 | ||
| 01577-1854301 | ||
|
|
scripts |
|
|
|
|
|
|
|
|
![]() |
|
General Science |
Arts |
Humanities |
Social Science |
Technical Science |
Technical Computer Science |
Practical Computer Science |
Computer Programming |
|
|
profiles |
websites |
|||
|
|
|
wordpress | |||
|
|
google+ |
|
e-ducation | ||
|
|
|
datapeak | |||
|
|
|
presentations | |||
|
|
|
bibliography | |||
|
|
joinvision | ||||
|
|
geni | ||||
|
|
gdgt | ||||
|
|
msn | ||||
|
|
lastfm | ||||
|
|
wikipedia | ||||
|
|
stackoverflow | ||||
|
sources for history.htm |
|||||
| wikipedia evolution timeline | |||||
| wikipedia millennia | |||||
| wikipedia list of wars | |||||
| ms encarta timeline | |||||
| hg wells' outline of history | |||||
| history.com | |||||
| timelines.ws | |||||
| fincher.org | |||||
| islandnet.com/~kpolsson/ | |||||
| users.idworld.net/rrichard/ | |||||
| historyexplorer.net | |||||
|
diagrams |
|||||
| all philosophy diagrams are translated from the "dtv Atlas der Philosphie" | |||||
| except for the diagram on Kant which is a syntheis of: | |||||
| i) the archetectonic of the Critique of Pure Reason according to | |||||
| Woldemar Oskar Döring - Das Lebenswerk Immanuel Kants, 1947 | |||||
| ii) the diagram for the Critique of Practical Reason (dtv Atlas, page 142B) | |||||
| iii) the diagram for the Critique of Judgment (dtv Atlas, page 144A) | |||||